Reviews slideshow
Reviews slideshow shows customer reviews as slides. Each slide has a review and an optional background image or color.
How to add it
- In the Theme Editor, open the template where you want the section.
- Select Add section, then choose Reviews slideshow.
The package uses this section on the Home page template.
Settings
View the section guide .
General
Show quote icon adds a quote icon to each review. Image ratio applies to the review images in the Review media block.
| Setting | Options | Description |
|---|---|---|
| Show quote icon | Shows a quote mark above each review. | |
| Image ratio | • Adapt to image | Sets the shape of the review images. Adapt to image keeps each picture's own proportions, and the other options crop the images to the chosen ratio. |
Heading content
| Setting | Options | Description |
|---|---|---|
| Subheading | Small line of text shown above the heading. | |
| Heading | Main heading of the section. | |
| Description | Text shown under the heading. | |
| Heading size | • Large | Sets the heading text size. Large follows the H1 style, Medium the default section heading style, and Small the H3 style. |
| Heading alignment | • Left | Aligns the subheading, heading and description to the left, center or right. |
Layout
| Setting | Options | Description |
|---|---|---|
| Column gap | • Small | Space between the review images and the review quotes on large screens. X-Large leaves the most room. |
Carousel
Enable autoplay moves to the next review after each autoplay interval, from 2 to 10 seconds.
| Setting | Options | Description |
|---|---|---|
| Show arrows | Shows previous and next arrows below the review quotes. | |
| Show pagination | Shows a progress bar below the review quotes that tracks the position in the slider. | |
| Enable autoplay | Moves to the next review automatically. | |
| Autoplay interval | Seconds each review stays on screen before the slider moves on. Used when Enable autoplay is on. |
Appearance
| Setting | Options | Description |
|---|---|---|
| Color scheme | Edit color schemes in Theme settings. |
Section layout
| Setting | Options | Description |
|---|---|---|
| Section width | • Page width | Page width keeps the section inside the standard page width, Wide stretches it closer to the screen edges with side margins, and Full width runs edge to edge. |
| Top padding | Space above the section, in pixels. It shrinks on smaller screens. | |
| Bottom padding | Space below the section, in pixels. It shrinks on smaller screens. | |
| Show top border | Draws a thin line along the top edge of the section. |
Blocks
Review media (_review-media)
Holds the review images, shown over an optional background. Add Review image blocks inside it.
| Setting | Options | Description |
|---|---|---|
| Background media | • None | Background behind the review images. Default: None. |
| Background image | Image behind the review images. Shown when Background media is Image. | |
| Background color | Background color. Shown when Background media is Color. Default: #896957. | |
| Text color | Text color on a color background. Shown when Background media is Color. Default: #FFFFFF. |
Review image (_review-image)
Adds one review image, with an optional product card in its top corner.
| Setting | Options | Description |
|---|---|---|
| Image | Review image. A placeholder shows until you choose one. | |
| Image on mobile | Image shown on mobile. 348px x 348px recommended. | |
| Product | Product card shown in the top corner of the image. |
Review content (_review-content)
Holds the Review quote blocks, one per slide.
| Setting | Options | Description |
|---|---|---|
| Color scheme | Color scheme of the review text. Default: default. | |
| Content vertical alignment | • Top | Vertical position of the review content. Default: Top. |
| Content alignment | • Left | Horizontal alignment of the review content. Default: Left. |
| Horizontal content padding | Space on the left and right of the content, from 0 to 150. Default: 30. | |
| Vertical content padding | Space above and below the content, from 0 to 150. Default: 30. |
Review quote (_review-quote)
One review slide with a star rating, the author and the quote.
| Setting | Options | Description |
|---|---|---|
| Star rating | Number of stars, from 1 to 5. Default: 5. | |
| Rating color | Color of the stars. Default: #1A1410. | |
| Author name | Name of the reviewer. Default: Author name. | |
| Author address | Location of the reviewer. Default: City, Country. | |
| Quote text | Review text, with rich text formatting. |
No comments yet