Testimonial images
The Testimonial images section pairs each customer review with a supporting photo in a carousel, helping you build trust and show real results from real buyers.
Example: https://purity.nextsky.co/products/anti-aging-serum
Section settings
General
| Setting | Description |
|---|---|
| Section width | 3 options for the container width: |
| Color scheme | Select colors from Theme settings -> Colors. |
Section header
| Setting | Description |
|---|---|
| Subheading | Short line of text shown above the heading. |
| Heading | The main title of the section. |
| Enable heading underline animation | Draws an animated underline under the words you set to italic in the heading. Use the Italic (I) button in the editor to mark the words. |
| Underline style | 3 underline styles: |
| Underline color | The color of the animated underline. |
| Description | Supporting text shown below the heading. |
| Heading size | 3 sizes for the heading: |
| Alignment | Aligns the header content Left, Center, or Right. |
Content settings
| Setting | Description |
|---|---|
| Desktop image position | Places the review image to the Left or Right of the text on desktop. The image is shown above the text on mobile. |
| Background color | Background color of each review card. |
| Desktop vertical alignment | Aligns content Top, Middle, or Bottom within the card on desktop. |
| Content alignment | Aligns the review text Left, Center, or Right. |
| Padding inline | Left and right spacing inside the card (0–100px). Automatically optimized for mobile. |
| Padding block | Top and bottom spacing inside the card (0–100px). Automatically optimized for mobile. |
| Hide image on mobile | Hides the review image on mobile devices. |
| Show quote icon | Shows a quotation mark icon above the review text. |
| Show author image | Shows the reviewer's avatar image. |
| Show author name | Shows the reviewer's name. |
| Show verified buyer | Shows a "verified buyer" label next to the reviewer. |
| Show rating | Shows the star rating of each review. |
| Rating color | The color of the rating stars (visible when Show rating is on). |
Carousel settings
| Setting | Description |
|---|---|
| Show navigation | Displays the next and back arrows for the carousel. |
| Show pagination | Displays the pagination indicator for the carousel. |
| Pagination style | Choose between a Progress bar or Dots (visible when Show pagination is on). |
| Auto-change slide | When enabled, the carousel advances automatically. |
| Change slides every | How long each slide stays before advancing (2–10s, visible when Auto-change slide is on). |
| Image ratio | Aspect ratio of the review images: |
Section padding
| Setting | Description |
|---|---|
| Top | Customize the top padding of the section (0–100px). |
| Bottom | Customize the bottom padding of the section (0–100px). |
Section divider
| Setting | Description |
|---|---|
| Show divider | Displays a dividing line to separate this section from the previous one. |
Block settings
Add one Review block per testimonial.
| Setting | Description |
|---|---|
| Image | The supporting image shown with the review. |
| Rating star | The star rating for this review (1–5, in steps of 0.5). |
| Author name | The name of the reviewer. |
| Author image | The reviewer's avatar image. |
| Summary | A short summary or headline for the review. |
| Quote | The full review text. |
No comments yet