Quiz
Section settings
General settings
| Setting | Description |
|---|---|
| Section width | 3 options for container |
| Color scheme | Select colors from Theme settings -> Colors |
| Content max width | Define the maximum spacing that the main content would take |
| Show back button | Display button back to top |
Intro
| Setting | Description |
|---|---|
| Enable intro step | Enable the introduction content before your clients take the quiz |
| Subheading | Use the subheading to provide additional context, supporting information, or a short description |
| Heading | The primary text element used to introduce or label the content within this section |
| Description | A text element used to provide additional details or supporting information related to the heading or content of the section |
| Start button label | Set the text displayed on the button |
Email step
| Setting | Description |
|---|---|
| Email heading | Heading content |
| Email placeholder | Text brief hint inside email field |
| Continue button label | Set the text displayed on the Continue button |
| Skip button label | Set the text displayed on the Skip button |
Results display
| Setting | Description |
|---|---|
| Results banner image | Select a banner to display on the result screen |
| Heading | The primary text element used to introduce or label the content within this section |
| Description | A text element used to provide additional details or supporting information related to the heading or content of the section |
| Show retake button | Enable the button that allows clients to do the quiz again |
| Retake button label | Set the text displayed on the retake button |
| Fallback products | When there isn't any products match the quiz's result, these fallback products will be displayed as default |
| Maximum products to show | Define the maximum number of products to be shown |
| Items per row on desktop | Define the number of product in each line on Desktop |
| Items per row on mobile | Define the number of product in each line on Mobile |
Section padding
| Setting | Description |
|---|---|
| Top | Customize the top margin of the section |
| Bottom | Customize the bottom margin of the section |
Section divider
| Setting | Description |
|---|---|
| Show divider | Toggles the visibility of a horizontal divider line within the section. |
Block settings
Quiz question
| Setting | Description |
|---|---|
| Stepper label | Define the overall meaning of the question tab |
| Question ID | Unique ID for this question. Used by skip questions on options (e.g. q1, q2). |
| Subheading | Use the subheading to provide additional context, supporting information, or a short description |
| Heading | The primary text element used to introduce or label the content within this section |
| Description | A text element used to provide additional details or supporting information related to the heading or content of the section |
| Option layout | The style of the button |
Quiz option
| Setting | Description |
|---|---|
| Label | Define the overall meaning of the options |
| Image | Select an image to display as an option when you select the Quiz question -> Option layout -> Image circle |
| Primary products | Shown first in quiz results when shoppers select this answer |
| Additional products | Shown after primary products in quiz results |
| Never recommend | Block these products from results when shoppers select this answer, even if they appear in other answers |
| Skip questions | Enter question IDs from quiz questions to skip when this answer is selected. Example: q3, q4 |
No comments yet